Yarn Weights Chart
* This chart is a guideline only and reflects the most commonly used gauges and hook sizes for specific yarn categories.
** Lace weight yarns are usually knitted or crocheted on larger needles and hooks to create lacy, openwork patterns. Accordingly, a gauge range is difficult to determine. Always follow the gauge stated in your pattern.
*** Steel crochet hooks are sized differently from regular hooks — the higher the number, the smaller the hook, which is the reverse of regular hook sizing.
Source: Craft Yarn Council’s www.YarnStandards.com.
Knitting Abbreviations
Abbr. | Description | Abbr. | Description | |
[ ] | work instructions within brackets as many times as directed | pat(s) or patt | pattern(s) | |
( ) | work instructions within parentheses in the place directed | pm | place marker | |
* * | repeat instructions following the asterisks as directed | pop | popcorn | |
* | repeat instructions following the single asterisk as directed | p2tog | purl 2 stitches together | |
" | inch(es) | prev | previous | |
alt | alternate | psso | pass slipped stitch over | |
approx | approximately | pwise | purlwise | |
beg | begin/beginning | rem | remain/remaining | |
bet | between | rep | repeat(s) | |
BO | bind off | rev St st | reverse stockinette stitch | |
CA | color A | RH | right hand | |
CB | color B | rnd(s) | round(s) | |
CC | contrasting color | RS | right side | |
cm | centimeter(s) | sk | skip | |
cn | cable needle | skp | slip, knit, pass stitch over—one stitch decreased | |
CO | cast on | sk2p | slip 1, knit 2 together, pass slip stitch over the knit 2 together; 2 stitches have been decreased | |
cont | continue | sl | slip | |
dec | decrease/ decreases/ decreasing | sl1k | slip 1 knitwise | |
dpn | double pointed needle(s) | sl1p | slip 1 purlwise | |
fl | front loop(s) | sl st | slip stitch(es) | |
foll | follow/follows/ following | ss | slip stitch (Canadian) | |
g | gram | ssk | slip, slip, knit these 2 stiches together—a decrease | |
inc | increase/increases/ increasing | sssk | slip, slip, slip, knit 3 stitches together | |
k or K | knit | st(s) | stitch(es) | |
k2tog | knit 2 stitches together | St st | stockinette stitch/stocking stitch | |
kwise | knitwise | tbl | through back loop | |
LH | left hand | tog | together | |
lp(s) | loop(s) | WS | wrong side | |
m | meter(s) | wyib | with yarn in back | |
M1 | make one stitch | wyif | with yarn in front | |
M1 p-st | make one purl stitch | yd(s) | yard(s) | |
MC | main color | yfwd | yarn forward | |
mm | millimeter(s) | yo | yarn over | |
oz | ounce(s) | yrn | yarn around needle | |
p or P | purl | yon | yarn over needle |
Crochet Stitch Symbols
Source: Craft Yarn Council’s www.YarnStandards.com.
Crochet Stitch Abbreviations
[ ] | work instructions within brackets as many times as directed | FPtr | front post treble crochet |
( ) | work instructions within parentheses as many times as directed | g | gram |
* | repeat the instructions following the single asterisk as directed | hdc | half double crochet |
* * | repeat instructions between asterisks as many times as directed or repeat from a given set of instructions | inc | increase/increases/increasing |
" | inch(es) | lp(s) | loops |
alt | alternate | m | meter(s) |
approx | approximately | MC | main color |
beg | begin/beginning | mm | millimeter(s) |
bet | between | oz | ounce(s) |
BL | back loop(s) | p | picot |
bo | bobble | pat(s) or patt | pattern(s) |
BP | back post | pc | popcorn |
BPdc | back post double crochet | pm | place marker |
BPsc | back post single crochet | prev | previous |
BPtr | back post treble crochet | rem | remain/remaining |
CA | color A | rep | repeat(s) |
CB | color B | rnd(s) | round(s) |
CC | contrasting color | RS | right side |
ch | chain stitch | sc | single crochet |
ch- | refers to chain or space previously made (e.g., ch-1 space) | sc2tog | single crochet 2 stitches together |
ch-sp | chain space | sk | skip |
CL | cluster | Sl st | slip sitich |
cm | centimeter(s) | sp(s) | space(s) |
cont | continue | st(s) | stitch(es) |
dc | double crochet | tch or t-ch | turning chain |
dc2tog | double crochet 2 stitches together | tbl | through back loop |
dec | decrease/decreases/decreasing | tog | together |
dtr | double treble | tr | treble crochet |
FL | front loop(s) | trtr | triple treble crochet |
foll | follow/follows/following | WS | wrong side |
FP | front post | yd(s) | yard(s) |
FPdc | front post double crochet | yo | yarn over |
FPsc | front post single crochet | yoh | yarn over hook |
Crochet Hook Sizes
Metric (mm) |
U.S. size |
2 |
A |
2.25 |
B-1 |
2.75 |
C-2 |
3.25 |
D-3 |
3.5 |
E-4 |
3.75 |
F-5 |
4 |
G-6 |
4.5 |
7 |
5 |
H-8 |
5.5 |
I-9 |
6 |
J-10 |
6.5 |
K-10½ |
8 |
L-11 |
9 |
M/N-13 |
10 |
N/P-15 |
15 |
P/Q |
16 |
Q |
19 |
S |